CollectAI
close-commodities_us
2020/11/18
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201118 | 0 | 43.779999 | 44.880001 | 43.490002 | 44.340000 | 44.340000 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20201118 | 0 | 2831.000000 | 2831.000000 | 2831.000000 | 2831.000000 | 2831.000000 | 0 | |||
| CL=F.US | Crude Oil | 20201118 | 0 | 41.349998 | 42.459999 | 41.080002 | 41.820000 | 41.820000 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20201118 | 0 | 68.959999 | 69.760002 | 68.919998 | 69.680000 | 69.680000 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201118 | 0 | 3604.500000 | 3623.250000 | 3556.500000 | 3565.000000 | 3565.000000 | 0 | down | down | correct |
| GC=F.US | Gold | 20201118 | 0 | 1873.500000 | 1873.500000 | 1873.500000 | 1873.500000 | 1873.500000 | 0 | |||
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201118 | 0 | 137.375000 | 137.375000 | 136.824997 | 137.024994 | 137.024994 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201118 | 0 | 64.599998 | 66.000000 | 64.500000 | 65.800003 | 65.800003 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20201118 | 0 | 3.198000 | 3.198000 | 3.198000 | 3.198000 | 3.198000 | 0 | |||
| HO=F.US | Heating Oil Oct 21 | 20201118 | 0 | 1.242000 | 1.275500 | 1.234700 | 1.264000 | 1.264000 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20201118 | 0 | 116.500000 | 121.099998 | 116.349998 | 119.750000 | 119.750000 | 0 | up | down | incorrect |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201118 | 0 | 552.500000 | 559.250000 | 548.500000 | 557.750000 | 557.750000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20201118 | 0 | 615.900024 | 622.099976 | 593.099976 | 595.700012 | 595.700012 | 0 | down | up | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201118 | 0 | 111.349998 | 111.525002 | 110.449997 | 110.650002 | 110.650002 | 0 | down | up | incorrect |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201118 | 0 | 1879.800049 | 1884.199951 | 1861.300049 | 1873.900024 | 1873.900024 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20201118 | 0 | 2.694000 | 2.783000 | 2.687000 | 2.712000 | 2.712000 | 0 | up | down | incorrect |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201118 | 0 | 11972.000000 | 12027.500000 | 11861.500000 | 11897.000000 | 11897.000000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20201118 | 0 | 2351.300049 | 2351.300049 | 2351.300049 | 2351.300049 | 2351.300049 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20201118 | 0 | 946.700012 | 946.700012 | 946.700012 | 946.700012 | 946.700012 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20201118 | 0 | 1.157300 | 1.178500 | 1.148200 | 1.162900 | 1.162900 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201118 | 0 | 1788.500000 | 1807.400024 | 1762.699951 | 1768.300049 | 1768.300049 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201118 | 0 | 15.320000 | 15.560000 | 15.310000 | 15.450000 | 15.450000 | 0 | up | up | correct |
| SI=F.US | Silver | 20201118 | 0 | 24.433001 | 24.433001 | 24.433001 | 24.433001 | 24.433001 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201118 | 0 | 24.433001 | 24.433001 | 24.433001 | 24.433001 | 24.433001 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201118 | 0 | 172.906250 | 173.468750 | 172.156250 | 172.531250 | 172.531250 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201118 | 0 | 419.000000 | 428.500000 | 418.500000 | 425.750000 | 425.750000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201118 | 0 | 125.562500 | 125.601563 | 125.453125 | 125.492188 | 125.492188 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201118 | 0 | 37.529999 | 38.740002 | 37.430000 | 38.459999 | 38.459999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201118 | 0 | 395.899994 | 399.500000 | 394.299988 | 394.899994 | 394.899994 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201118 | 0 | 138.359375 | 138.515625 | 138.078125 | 138.187500 | 138.187500 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201118 | 0 | 296.250000 | 298.750000 | 294.000000 | 297.500000 | 297.500000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201118 | 0 | 1230.000000 | 1245.000000 | 1230.000000 | 1245.000000 | 1245.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201118 | 0 | 1170.250000 | 1189.750000 | 1167.750000 | 1175.750000 | 1175.750000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201118 | 0 | 110.367188 | 110.375000 | 110.355469 | 110.367188 | 110.367188 | 0 |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.